| Model | AQ360LXs | AQ560LXs | AQ750L | ||
| Machine tank internal size | mm | 895x750 | 1095x840 | 1224x933 | |
| Travel | X-axis | mm | 360 | 560 | 750 |
| Y-axis | 250 | 300 | 500 | ||
| Z-axis | 250 | 350 | 400 | ||
| U x V-axis | mm | 80x80 | 770x520 | ||
| Taper Angle | ±20° (Workpiece Thinkness: 80mm) | ±30° (Workpiece Thinkness: 150mm) | |||
| Max. Workpiece Size(LxWxH) | mm | Flush Machining: 400x550x240 | Flush Machining: 500x750x300 | 1050x750x400 | |
| Max. Workpiece Weight | kg | Flush Machining: 450 | Flush Machining: 1000 | 1500 | |
| Wire Electrode Diameter | mm | 0.15~0.3 | 0.15~0.33 | ||
| Wire Feed Speed | mm/sec | 420 | |||
| Net Weight | Kgs | 3500 | 4770 | 6000 | |
| Machine Size (LxWxH) | mm | 1950x2525x2095 | 2440x2770x2185 | 2050x2850x2295 | |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!